Emissions by power stations in Belgium have been reduced by as much as 60% since 1980, thanks to the large proportion of electricity from nuclear power, higher efficiency of power stations fired by fossil fuels (including Combined Cycle Gas Turbine or CCGT units) and the increasing amount of electricity from renewable sources of energy.
| End 2007 | |||
| Generating facilities | |||
| CO2 emission-free | % of total net generation | 49.0 | |
| % of total capacity | 41.0 | ||
| Renewable energy | % of total net generation | 13.6 | |
| % of total capacity | 16.7 | ||
| Emissions | |||
| CO2 | g/kWh | 300 | |
| SO2 | mg/kWh | 315 | |
| NOx | mg/kWh | 289 | |
| Environmental management systems | |||
| ISO 14001 / EMAS (*) | % of total capacity | 64.5 | |
| % of total generation | 71.7 | ||
| End 2007 | |||
| Generating facilities | |||
| CO2 emission-free | % of total net generation | 62.5 | |
| % of total capacity | 53.5 | ||
| Renewable energy | % of total net generation | 2 | |
| % of total capacity | 3.1 | ||
| Emissions | |||
| CO2 | g/kWh | 227 | |
| SO2 | mg/kWh | 251 | |
| NOx | mg/kWh | 245 | |
| Environmental management systems | |||
| ISO 14001 / EMAS (*) | % of total capacity | 74.6 | |
| % of total generation | 80.9 | ||
Some examples of websites with information on the effects of CO2 and other greenhouse gases are: