| Sales | |||||
| Electricity | GWh | 167 506 | |||
| Benelux | 99 433 | ||||
| Europe outside Benelux | 68 073 | ||||
| Natural gas | GWh | 78 963 | |||
| Benelux | 75 751 | ||||
| Europe outside Benelux | 3 212 | ||||
| Customers | |||||
| Electricity | 5 232 131 | ||||
| Benelux | 3 607 490 | ||||
| Europe outside Benelux | 1 624 641 | ||||
| Natural gas | 2 133 123 | ||||
| Benelux | 2 074 624 | ||||
| Europe outside Benelux | 58 499 | ||||
| Generation | |||||
| Generation capacity | MW | 31 187 | |||
| Benelux | 17 946 | ||||
| Europe outside Benelux | 13 241 | ||||
| Generation electricity | GWh | 141 030 | |||
| Benelux | 90 762 | ||||
| Europe outside Benelux | 50 268 | ||||
| Generation heat | GWh | 12 356 | |||
| Benelux | 7 369 | ||||
| Europe outside Benelux | 4 987 | ||||
| Staff | |||||
| Number of employees on active service | FTE | 14 999 | |||
| Benelux | 10 059 | ||||
| Europe outside Benelux | 4 940 | ||||
| Environment | |||||
| Generating capacity CO2 emission-free | % of total capacity | ||||
| Europe | 41.0 | ||||
| Belgium | 53.5 | ||||
| Electricity generation CO2 emission-free | % of total generation | ||||
| Europe | 49.0 | ||||
| Belgium | 62.5 | ||||
| Finance | |||||
| Revenue | EUR million | 15 218 | |||
| Result from operations | EUR million | 2 000 | |||
| EBITDA | EUR million | 2 996 | |||
Figures for financial year 2007 or at end 2007
